| NFT | Rarity | Amount | Buyer | When |
|---|---|---|---|---|
1,551 | 22 ![]() | 0.0.7689965 | ||
539 | 22 ![]() | 0.0.7689965 | ||
1,022 | 22 ![]() | 0.0.7689965 | ||
1,390 | 22 ![]() | 0.0.7689965 | ||
1,757 | 22 ![]() | 0.0.7689965 | ||
872 | 22 ![]() | 0.0.7689965 | ||
1,973 | 22 ![]() | 0.0.7689965 | ||
2,161 | 22 ![]() | 0.0.7689965 | ||
283 | 22 ![]() | 0.0.7689965 | ||
2,079 | 22 ![]() | 0.0.7689965 | ||
204 | 22 ![]() | 0.0.7689965 | ||
1,155 | 22 ![]() | 0.0.7689965 | ||
969 | 22 ![]() | 0.0.7689965 | ||
2,062 | 22 ![]() | 0.0.7689965 | ||
645 | 22 ![]() | 0.0.7689965 | ||
377 | 22 ![]() | 0.0.7689965 | ||
1,609 | 22 ![]() | 0.0.7689965 | ||
1,276 | 22 ![]() | 0.0.7689965 | ||
893 | 22 ![]() | 0.0.7689965 | ||
967 | 22 ![]() | 0.0.7689965 | ||
2,220 | 22 ![]() | 0.0.7689965 | ||
386 | 22 ![]() | 0.0.7689965 | ||
2,113 | 22 ![]() | 0.0.7689965 | ||
1,257 | 22 ![]() | 0.0.7689965 | ||
1,061 | 22 ![]() | 0.0.981350 | ||
774 | 22 ![]() | 0.0.981350 | ||
614 | 22 ![]() | 0.0.981350 | ||
1,277 | 22 ![]() | 0.0.981350 | ||
1,193 | 22 ![]() | 0.0.981350 | ||
1,166 | 22 ![]() | 0.0.981350 | ||
1,842 | 22 ![]() | 0.0.981350 | ||
2,084 | 22 ![]() | 0.0.981350 | ||
695 | 22 ![]() | 0.0.981350 | ||
793 | 22 ![]() | 0.0.981350 | ||
661 | 22 ![]() | 0.0.7689965 | ||
98 | 22 ![]() | 0.0.981350 | ||
738 | 22 ![]() | 0.0.981350 | ||
1,269 | 22 ![]() | 0.0.981350 | ||
686 | 22 ![]() | 0.0.981350 | ||
1,737 | 22 ![]() | 0.0.981350 | ||
1,928 | 22 ![]() | 0.0.981350 | ||
325 | 22 ![]() | 0.0.981350 | ||
1,770 | 22 ![]() | 0.0.981350 | ||
821 | 22 ![]() | 0.0.981350 | ||
1,280 | 22 ![]() | 0.0.981350 | ||
839 | 22 ![]() | 0.0.981350 | ||
725 | 22 ![]() | 0.0.981350 | ||
2,003 | 22 ![]() | 0.0.981350 | ||
1,517 | 22 ![]() | 0.0.981350 | ||
1,323 | 22 ![]() | 0.0.981350 |


