Launchpad Activity
| NFT | Collection | Rarity | Amount | Buyer | When |
|---|---|---|---|---|---|
| Timeless Turtles | 1,704 | 777 ![]() | 0.0.844175 | ||
| Timeless Turtles | 227 | 777 ![]() | 0.0.844175 | ||
| Timeless Turtles | 342 | 777 ![]() | 0.0.9787411 | ||
| Timeless Turtles | 1,349 | 777 ![]() | 0.0.9787411 | ||
| Timeless Turtles | 903 | 777 ![]() | 0.0.791797 | ||
| Timeless Turtles | 1,943 | 777 ![]() | 0.0.791797 | ||
| Timeless Turtles | 1,334 | 777 ![]() | 0.0.791797 | ||
| Timeless Turtles | 1,401 | 777 ![]() | 0.0.791797 | ||
| Timeless Turtles | 452 | 777 ![]() | 0.0.791797 | ||
| Timeless Turtles | 1,802 | 777 ![]() | 0.0.791797 | ||
| Timeless Turtles | 1,684 | 777 ![]() | 0.0.791797 | ||
| Timeless Turtles | 1,954 | 777 ![]() | 0.0.791797 | ||
| Timeless Turtles | 1,478 | 777 ![]() | 0.0.791797 | ||
| Grumpy Ducks | 3,488 | 850 ![]() | 0.0.700278 | ||
| Timeless Turtles | 1,121 | 777 ![]() | 0.0.9709303 | ||
| Timeless Turtles | 415 | 777 ![]() | 0.0.9709303 | ||
| Timeless Turtles | 1,895 | 777 ![]() | 0.0.9709303 | ||
| Timeless Turtles | 1,649 | 777 ![]() | 0.0.9709303 | ||
| Timeless Turtles | 1,089 | 777 ![]() | 0.0.9709303 | ||
| Timeless Turtles | 1,171 | 777 ![]() | 0.0.9709303 | ||
| Timeless Turtles | 1,160 | 777 ![]() | 0.0.9709303 | ||
| Timeless Turtles | 1,062 | 777 ![]() | 0.0.9709303 | ||
| Wild Tigers | 394 | 1,169 ![]() | 0.0.7689965 | ||
| Wild Tigers | 3,154 | 1,169 ![]() | 0.0.3288501 | ||
| HPunkz | 2,909 | 8 ![]() | 0.0.1016797 | ||
| HPunkz | 607 | 8 ![]() | 0.0.1016797 | ||
| HPunkz | 611 | 8 ![]() | 0.0.1016797 | ||
| HPunkz | 1,770 | 8 ![]() | 0.0.1016797 | ||
| HPunkz | 845 | 8 ![]() | 0.0.1016797 | ||
| HPunkz | 2,594 | 8 ![]() | 0.0.1016797 | ||
| HPunkz | 615 | 8 ![]() | 0.0.1016797 | ||
| HPunkz | 402 | 8 ![]() | 0.0.1016797 | ||
| Wild Tigers | 1,740 | 1,169 ![]() | 0.0.844175 | ||
| Wild Tigers | 2,494 | 1,169 ![]() | 0.0.10005305 | ||
| Grumpy Ducks | 419 | 850 ![]() | 0.0.1016797 | ||
| Wild Tigers | 99 | 1,169 ![]() | 0.0.844175 | ||
| Wild Tigers | 2,193 | 1,169 ![]() | 0.0.844175 | ||
| Wild Tigers | 3,164 | 1,169 ![]() | 0.0.10944786 | ||
| Wild Tigers | 2,788 | 1,169 ![]() | 0.0.10005305 | ||
| Wild Tigers | 2,865 | 1,169 ![]() | 0.0.10005305 | ||
| Grumpy Ducks | 3,576 | 850 ![]() | 0.0.1016797 | ||
| HPunkz | 564 | 8 ![]() | 0.0.1016797 | ||
| HPunkz | 679 | 8 ![]() | 0.0.1016797 | ||
| HPunkz | 1,388 | 8 ![]() | 0.0.1016797 | ||
| HPunkz | 2,749 | 8 ![]() | 0.0.1016797 | ||
| HPunkz | 1,891 | 8 ![]() | 0.0.1016797 | ||
| HPunkz | 1,269 | 8 ![]() | 0.0.1016797 | ||
| HPunkz | 1,727 | 8 ![]() | 0.0.1016797 | ||
| HPunkz | 1,108 | 8 ![]() | 0.0.1016797 | ||
| Grumpy Ducks | 2,175 | 850 ![]() | 0.0.700278 |


