Domain Market 896
| Add | Name | Buy | Offer | Expiration | Domain Owner | Seller | Provider | Length | Serial | Mint Date | Listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
1,776,000 ![]() | Sep 23, 2026 | 0.0.116505 | 0.0.116505 | piefi labs | 6 | 18530 | Sep 24, 2023 | 1d | |||
500 ![]() | May 17, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 21329 | May 17, 2025 | 2d | ||||
500 ![]() | May 12, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 21308 | May 12, 2025 | 2d | ||||
100 ![]() | Jun 17, 2027 | 0.0.1337698 | 0.0.1337698 | HNS | 20816 | Jun 17, 2024 | 2d | ||||
100 ![]() | Jun 17, 2027 | 0.0.1337698 | 0.0.1337698 | HNS | 20814 | Jun 17, 2024 | 2d | ||||
100 ![]() | Jun 17, 2027 | 0.0.1337698 | 0.0.1337698 | HNS | 20813 | Jun 17, 2024 | 2d | ||||
100 ![]() | Jun 17, 2027 | 0.0.1337698 | 0.0.1337698 | HNS | 20812 | Jun 17, 2024 | 2d | ||||
250 ![]() | May 7, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 20642 | May 7, 2024 | 2d | ||||
7,777 ![]() | Sep 12, 2028 | 0.0.1337698 | 0.0.1337698 | piefi labs | 3 | 17726 | Sep 14, 2023 | 2d | |||
5,000 ![]() | Mar 24, 2034 | 0.0.6068244 | 0.0.6068244 | HNS | 20173 | Mar 26, 2024 | 3d | ||||
25,000 ![]() | Jun 16, 2034 | 0.0.6068244 | 0.0.6068244 | HNS | 20821 | Jun 18, 2024 | 3d | ||||
55,000 ![]() | Jun 9, 2034 | 0.0.6068244 | 0.0.6068244 | HNS | 20800 | Jun 11, 2024 | 3d | ||||
10,000 ![]() | Jun 9, 2034 | 0.0.6068244 | 0.0.6068244 | HNS | 20802 | Jun 11, 2024 | 3d | ||||
10,000 ![]() | Jun 11, 2034 | 0.0.6068244 | 0.0.6068244 | HNS | 20807 | Jun 13, 2024 | 3d | ||||
500 ![]() | Dec 14, 2124 | 0.0.1448231 | Web23 | 4 | 113 | Dec 11, 2022 | 5d | ||||
5,000 ![]() | Mar 31, 2029 | 0.0.4764362 | 0.0.1448231 | HNS | 20424 | Apr 1, 2024 | 5d | ||||
1,000 ![]() | Dec 14, 2124 | 0.0.1448231 | Web23 | 3 | 135 | Dec 11, 2022 | 5d | ||||
5,000 ![]() | Apr 11, 2027 | 0.0.653749 | 0.0.1448231 | HNS | 20505 | Apr 11, 2024 | 5d | ||||
75,000 ![]() | Jun 7, 2034 | 0.0.6068244 | 0.0.6068244 | HNS | 20789 | Jun 9, 2024 | 6d | ||||
10,000 ![]() | Jun 8, 2034 | 0.0.6068244 | 0.0.6068244 | HNS | 20795 | Jun 10, 2024 | 6d | ||||
10,000 ![]() | Jun 16, 2034 | 0.0.6068244 | 0.0.6068244 | HNS | 20818 | Jun 18, 2024 | 6d | ||||
10,000 ![]() | Jun 16, 2034 | 0.0.6068244 | 0.0.6068244 | HNS | 20819 | Jun 18, 2024 | 6d | ||||
10,000 ![]() | Jun 16, 2034 | 0.0.6068244 | 0.0.6068244 | HNS | 20820 | Jun 18, 2024 | 6d | ||||
5,000 ![]() | Sep 7, 2026 | 0.0.9496492 | 0.0.9496492 | HNS | 21417 | Sep 7, 2025 | 7d | ||||
500 ![]() | May 17, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 21328 | May 17, 2025 | 18d | ||||
1,000 ![]() | Mar 29, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 20343 | Mar 29, 2024 | 18d | ||||
1,000 ![]() | Mar 30, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 20374 | Mar 30, 2024 | 18d | ||||
199 ![]() | Dec 14, 2124 | 0.0.1448231 | Web23 | 7 | 89 | Dec 10, 2022 | 28d | ||||
25 ![]() | Jan 14, 2125 | 0.0.1448231 | Web23 | 4 | 35 | Dec 16, 2022 | 28d | ||||
10,000 ![]() | Dec 10, 2030 | 0.0.1365264 | 0.0.1365264 | HNS | 21481 | Dec 11, 2025 | 35d | ||||
200 ![]() | Oct 21, 2033 | 0.0.9900994 | 0.0.9900994 | piefi labs | 19523 | Oct 24, 2023 | 45d | ||||
500,000 ![]() | Oct 20, 2026 | 0.0.3056404 | 0.0.3056404 | piefi labs | 19513 | Oct 21, 2023 | 50d | ||||
10,000 ![]() | Nov 28, 2028 | 0.0.3056404 | 0.0.3056404 | HNS | 21477 | Nov 29, 2025 | 50d | ||||
1,444 ![]() | Nov 9, 2026 | 0.0.666262 | 0.0.666262 | HNS | 21468 | Nov 9, 2025 | 59d | ||||
100,000 ![]() | Mar 30, 2027 | 0.0.1861820 | 0.0.1861820 | HNS | 20398 | Mar 30, 2024 | 60d | ||||
7,500 ![]() | Nov 8, 2026 | 0.0.2167306 | 0.0.2167306 | HNS | 21465 | Nov 8, 2025 | 69d | ||||
55 ![]() | Dec 14, 2124 | 0.0.1135666 | Web23 | 4 | 118 | Dec 11, 2022 | 85d | ||||
22,222 ![]() | Nov 17, 2026 | 0.0.944899 | 0.0.944899 | KNS | 148 | Nov 17, 2024 | 93d | ||||
8,888 ![]() | Nov 17, 2026 | 0.0.944899 | 0.0.944899 | KNS | 152 | Nov 17, 2024 | 93d | ||||
10,000 ![]() | Jan 3, 2027 | 0.0.944899 | 0.0.944899 | KNS | 509 | Jan 3, 2025 | 93d | ||||
200,000 ![]() | Sep 10, 2031 | 0.0.576004 | 0.0.576004 | piefi labs | 1 | 149 | Sep 12, 2022 | 101d | |||
100 ![]() | Sep 15, 2028 | 0.0.188166 | 0.0.188166 | piefi labs | 5 | 18102 | Sep 17, 2023 | 101d | |||
10,000,000 ![]() | Oct 4, 2028 | 0.0.838355 | 0.0.838355 | HNS | 21438 | Oct 5, 2025 | 105d | ||||
10,000,000 ![]() | Oct 4, 2028 | 0.0.838355 | 0.0.838355 | HNS | 21437 | Oct 5, 2025 | 105d | ||||
10,000,000 ![]() | Oct 4, 2028 | 0.0.838355 | 0.0.838355 | HNS | 21436 | Oct 5, 2025 | 105d | ||||
5,000 ![]() | Sep 10, 2034 | 0.0.944899 | 0.0.944899 | HNS | 20893 | Sep 12, 2024 | 105d | ||||
100,000 ![]() | Jan 29, 2026 | 0.0.838355 | 0.0.838355 | KNS | 396 | Jan 30, 2023 | 106d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 349 | Jan 29, 2023 | 106d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 365 | Jan 29, 2023 | 106d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 381 | Jan 29, 2023 | 106d |

