Dreamforge fees and features
- Your wallet key stays with you: SentX never asks for your account's private key. Launchpad sales use an allowance you approve in your wallet. Collections created in DreamForge get their own supply key, which SentX keeps so it can mint for you. A collection made elsewhere can be minted here only after you import its supply key, and only if that key is not also your account's key.
- Non-Custodial: Your NFTs remain in your wallet until they're sold.
- Instant Revenue: Sales are immediately deposited into your designated collector wallet(s) as NFTs are sold on the platform.
- Low Fees!: Our launchpad and minting tools are either free or have some of the lowest fees on the network.
- 24/7 Support via Discord and Web Chat.
- All users minting your project earn $SENTX on each NFT mint. $SENTX can also be used to pay platform fees at a discount.
- The Self-Launchpad and the DreamForge minting tools are open to every creator.
Self-Launchpad Fees
| Feature | Fee | (USD) | Description |
|---|---|---|---|
| Create a new Launchpad Event | 150 HBAR | $15 | $15 One time creation fee and 4% of each NFT sold |
| Create a Free Claim | 350 HBAR | $35 | $35 One time creation fee |
| Create Whitelist | Free | Free | Create and manage a whitelist on the Launchpad via Token Gate or Manual Lists/Input |
| Create Stage | Free | Free | Create and manage a stage for a Mint (Public or Whitelist) |
| Publish Collection | Free | Free | Publish your collection to the SentX Secondary Marketplace |
| Add a new event to an existing Launch | 50 HBAR | $5 | $5 Per additional launch event of an existing collection in the launchpad |
| Alter a mint event after it starts and has mints | 50 HBAR | $5 | $5 fairness fee for altering the date of a mint event that has already started and has mints |
Minting Tools Fees
| Feature | Fee | (USD) | Description |
|---|---|---|---|
| Create Token | 19 HBAR | $1.9 | Create a new NFT Collection on the Network |
| Upload to Premium IPFS (price per Mb) | 0.2 HBAR | $0.02 | Per Mb uploaded. Premium IPFS service guarantees your metadata and art is pinned and available on the network forever. |
| Mint an NFT | 0.44 HBAR | $0.044 | Per NFT Minted |
| Upload files (price per Mb) | Free | Free | Upload files to storage to prepare NFTs for minting. Per Mb uploaded |
| Delete Token | 19 HBAR | $1.9 | Delete an NFT Collection on the Network |
| Clone NFT Placeholder | 0.029 HBAR | $0.003 | Cloning a large amount of NFT Placeholders (over 100 at a time). A small fee per NFT is charged to prevent abuse |
| Burn NFT | 0.325 HBAR | $0.033 | Per NFT Burned |
| Upload to Premium IPFS (price per file | 0.05 HBAR | $0.005 | Per file uploaded. Premium IPFS service guarantees your metadata and art is pinned and available on the network forever. |
| Update the metadata of an NFT | 0.25 HBAR | $0.025 | Per nft updated |
| Remotely Wipe an NFT with the Admin Key | 0.325 HBAR | $0.033 | Per NFT Wiped |
| Generate an Image with Nano Banana 2 | 1.201 HBAR | $0.12 | Per Image (1K) |
| On-chain inscription (per file) | 0.5 HBAR | $0.05 | Base charge per file inscribed on-chain for hashinal collections (topic creation and inscription overhead). Replaces ipfsUploadFile when the collection is a hashinal collection. |
| On-chain inscription (per KB) | 0.03 HBAR | $0.003 | Per-kilobyte charge on the original (pre-compression) file size for content inscribed on-chain. Replaces ipfsUploadMb when the collection is a hashinal collection. |
| Gated storage per MB | 0.5 HBAR | $0.05 | Private storage, encrypted archive copy, 30 second preview and download bandwidth for one gated file. Charged once, no matter how many copies are minted. |
| Gated storage per file | 0.1 HBAR | $0.01 | Ingest processing for one gated file: probe, watermark, hash, preview transcode and pinning. |
| Gated storage minimum | 10 HBAR | $1 | Minimum one-time storage charge for a gated release. |
| Pin Rescue per NFT | 0.15 HBAR | $0.015 | Pin Rescue: per NFT recovered and re-pinned under its original CID. |
| Pin Rescue per MB | 0.6 HBAR | $0.06 | Pin Rescue: per MB of media recovered and re-pinned. |
| Pin Rescue minimum | 50 HBAR | $5 | Pin Rescue: minimum charge per rescue run. |
| Hosted repair per file | 0.3 HBAR | $0.03 | Hosted repair: per file stored on SentX and served from our CDN. |
| Hosted repair per MB | 0.05 HBAR | $0.005 | Hosted repair: per MB of art stored on SentX. |
| Pin Rescue full scan | 10 HBAR | $1 | Pin Rescue: full scan of a collection. Comes off the rescue price. |
AI Tools Fees (Image Generation)
| Feature | Fee | (USD) | Description |
|---|---|---|---|
| Generate an Image with AI (model 3.0) | 0.6 HBAR | $0.06 | Per Image |
| Generate an Image with AI (model 4.0) | 0.8 HBAR | $0.08 | Per Image |
| Generate an Image with AI (model 3.0 fast) | 0.4 HBAR | $0.04 | Per Image |
| Generate an Image with AI (model 4.0 fast) | 0.4 HBAR | $0.04 | Per Image |
| Generate an Image with AI (model 4.0 ultra realistic) | 1.001 HBAR | $0.1 | Per Image |
| Generate high-quality videos from a text prompt or reference image | 3.502 HBAR | $0.35 | Per Second |
| Generate high-quality videos with synchronized speech/sound effects from a text prompt or reference image | 6.503 HBAR | $0.65 | Per Second |
| Generate an Image with AI (SentX) | 0.2 HBAR | $0.02 | Per Image |
| Generate a Video with Kling AI Master | 1.001 HBAR | $0.1 | Per Second |
| Animate an Image with Kling AI Pro | 0.4 HBAR | $0.04 | Per Second |
| Generate a Video with Vidu 2.0 | 1.001 HBAR | $0.1 | Per Second |
| Generate a Video with Google Veo 3 Fast | 2.001 HBAR | $0.2 | Per Second |
| Generate videos with synchronized speech/sound effects from a text prompt or reference image faster | 2.501 HBAR | $0.25 | Per Second |
| Generate a Video with Vidu 1.5 | 1.001 HBAR | $0.1 | Per Second |
| Generate videos from a text prompt or reference image faster | 1.601 HBAR | $0.16 | Per Second |
| Generate videos with synchronized speech/sound effects from a text prompt or reference image faster | 2.001 HBAR | $0.2 | Per Second |
| Generate a Video with Google Veo 3.1 Lite | 0.6 HBAR | $0.06 | Per Second |
| AI Image Pixel Art XL | 0.4 HBAR | $0.04 | Pixel Art Diffusion XL generation per image. |
| AI Image GPT Image 2 | 0.13 HBAR | $0.013 | GPT Image 2 generation per image. Native transparent background. |
| AI Background Removal | 0.028 HBAR | $0.003 | Background removal per image for LayerLab transparency pipeline. |
| AI Image GPT Image 2.5 | 0.3 HBAR | $0.03 | GPT Image 2.5 generation per image at the medium quality tier. |
| Generate a Video with Google Veo 3.1 Lite and synchronized audio | 1.001 HBAR | $0.1 | Per Second |
| AI Image Seedream 5.0 Pro | 1.001 HBAR | $0.1 | Seedream 5.0 Pro generation per image. |
| AI Image Muse Image | 0.2 HBAR | $0.02 | Muse Image generation per image. |
| AI Video Wan 3.0 | 2.001 HBAR | $0.2 | Per Second |
| AI Music ACE-Step 1.5 XL | 0.3 HBAR | $0.03 | Per Track |


