Fees and Features of SentX DreamForge
- No Private Keys Required: Launch your collection safely without needing to provide any of your wallet or token keys.
- Non-Custodial: Your NFTs remain in your wallet until they're sold.
- Instant Revenue: Sales are immediately deposited into your designated collector wallet(s) as NFTs are sold on the platform.
- Low Fees!: Our launchpad and minting tools are either free or have some of the lowest fees on the network.
- 24/7 Support via Discord and Web Chat.
- The SentX Launchpad System has successfully launched over 100 projects in the past 2 years, including major NFT projects such as DPGC, Earthlings, Bank Social, Hedera Monkeys, Amplify World, Vavelverse, and more. Over 42,000 total NFT mints and counting!
- All users minting your project earn $SENTX on each NFT mint. $SENTX can also be used to pay platform fees at a discount.
- Our Self-Launchpad is now available in Public Beta, with Minting Tools coming soon.
Self-Launchpad Fees
| Feature | Fee | (USD) | Description |
|---|---|---|---|
| Create a new Launchpad Event | 125 HBAR | $15 | $15 One time creation fee and 2.5% of each NFT sold |
| Create a Free Claim | 291 HBAR | $35 | $35 One time creation fee |
| Create Whitelist | Free | Free | Create and manage a whitelist on the Launchpad via Token Gate or Manual Lists/Input |
| Create Stage | Free | Free | Create and manage a stage for a Mint (Public or Whitelist) |
| Publish Collection | Free | Free | Publish your collection to the SentX Secondary Marketplace |
| Add a new event to an existing Launch | 42 HBAR | $5 | $5 Per additional launch event of an existing collection in the launchpad |
Minting Tools Fees
| Feature | Fee | (USD) | Description |
|---|---|---|---|
| Create Token | 16 HBAR | $1.9 | Create a new NFT Collection on the Network |
| Upload to Premium IPFS (price per Mb) | 0.083 HBAR | $0.01 | Per Mb uploaded. Premium IPFS service guarantees your metadata and art is pinned and available on the network forever. |
| Mint an NFT | 0.199 HBAR | $0.024 | Per NFT Minted |
| Upload files (price per Mb) | Free | Free | Upload files to storage to prepare NFTs for minting. Per Mb uploaded |
| Delete Token | 16 HBAR | $1.9 | Delete an NFT Collection on the Network |
| Clone NFT Placeholder | 0.024 HBAR | $0.003 | Cloning a large amount of NFT Placeholders (over 100 at a time). A small fee per NFT is charged to prevent abuse |
| Burn NFT | 0.199 HBAR | $0.024 | Per NFT Burned |
| Upload to Premium IPFS (price per file | 0.021 HBAR | $0.003 | Per file uploaded. Premium IPFS service guarantees your metadata and art is pinned and available on the network forever. |
| Update the metadata of an NFT | 0.199 HBAR | $0.024 | Per nft updated |
| Remotely Wipe an NFT with the Admin Key | 0.199 HBAR | $0.024 | Per NFT Wiped |
AI Tools Fees (Image Generation)
| Feature | Fee | (USD) | Description |
|---|---|---|---|
| Generate an Image with AI (model 3.0) | 0.499 HBAR | $0.06 | Per Image |
| Generate an Image with AI (model 4.0) | 0.499 HBAR | $0.06 | Per Image |
| Generate an Image with AI (model 3.0 fast) | 0.332 HBAR | $0.04 | Per Image |
| Generate an Image with AI (model 4.0 fast) | 0.332 HBAR | $0.04 | Per Image |
| Generate an Image with AI (model 4.0 ultra realistic) | 0.665 HBAR | $0.08 | Per Image |
| Generate high-quality videos from a text prompt or reference image | 2.908 HBAR | $0.35 | Per Second |
| Generate high-quality videos with synchronized speech/sound effects from a text prompt or reference image | 5.401 HBAR | $0.65 | Per Second |
| Generate an Image with AI (SentX) | 0.166 HBAR | $0.02 | Per Image |
| Generate a Video with Kling AI Master | 0.831 HBAR | $0.1 | Per Second |
| Animate an Image with Kling AI Pro | 0.332 HBAR | $0.04 | Per Second |
| Generate a Video with Vidu 2.0 | 0.831 HBAR | $0.1 | Per Second |
| Generate a Video with Google Veo 3 Fast | 1.662 HBAR | $0.2 | Per Second |
| Generate videos with synchronized speech/sound effects from a text prompt or reference image faster | 2.077 HBAR | $0.25 | Per Second |
| Generate a Video with Vidu 1.5 | 0.831 HBAR | $0.1 | Per Second |
| Generate high-quality videos from a text prompt or reference image | 2.908 HBAR | $0.35 | Per Second |
| Generate high-quality videos with synchronized speech/sound effects from a text prompt or reference image | 5.401 HBAR | $0.65 | Per Second |
| Generate videos from a text prompt or reference image faster | 1.662 HBAR | $0.2 | Per Second |
| Generate videos with synchronized speech/sound effects from a text prompt or reference image faster | 2.077 HBAR | $0.25 | Per Second |

