Fees and Features of SentX DreamForge
- No Private Keys Required: Launch your collection safely without needing to provide any of your wallet or token keys.
- Non-Custodial: Your NFTs remain in your wallet until they're sold.
- Instant Revenue: Sales are immediately deposited into your designated collector wallet(s) as NFTs are sold on the platform.
- Low Fees!: Our launchpad and minting tools are either free or have some of the lowest fees on the network.
- 24/7 Support via Discord and Web Chat.
- The SentX Launchpad System has successfully launched over 100 projects in the past 2 years, including major NFT projects such as DPGC, Earthlings, Bank Social, Hedera Monkeys, Amplify World, Vavelverse, and more. Over 42,000 total NFT mints and counting!
- All users minting your project earn $SENTX on each NFT mint. $SENTX can also be used to pay platform fees at a discount.
- Our Self-Launchpad is now available in Public Beta, with Minting Tools coming soon.
Self-Launchpad Fees
| Feature | Fee | (USD) | Description |
|---|---|---|---|
| Create a new Launchpad Event | 175 HBAR | $15 | $15 One time creation fee and 4% of each NFT sold |
| Create a Free Claim | 408 HBAR | $35 | $35 One time creation fee |
| Create Whitelist | Free | Free | Create and manage a whitelist on the Launchpad via Token Gate or Manual Lists/Input |
| Create Stage | Free | Free | Create and manage a stage for a Mint (Public or Whitelist) |
| Publish Collection | Free | Free | Publish your collection to the SentX Secondary Marketplace |
| Add a new event to an existing Launch | 58 HBAR | $5 | $5 Per additional launch event of an existing collection in the launchpad |
| Alter a mint event after it starts and has mints | 58 HBAR | $5 | $5 fairness fee for altering the date of a mint event that has already started and has mints |
Minting Tools Fees
| Feature | Fee | (USD) | Description |
|---|---|---|---|
| Create Token | 22 HBAR | $1.9 | Create a new NFT Collection on the Network |
| Upload to Premium IPFS (price per Mb) | 0.233 HBAR | $0.02 | Per Mb uploaded. Premium IPFS service guarantees your metadata and art is pinned and available on the network forever. |
| Mint an NFT | 0.28 HBAR | $0.024 | Per NFT Minted |
| Upload files (price per Mb) | Free | Free | Upload files to storage to prepare NFTs for minting. Per Mb uploaded |
| Delete Token | 22 HBAR | $1.9 | Delete an NFT Collection on the Network |
| Clone NFT Placeholder | 0.034 HBAR | $0.003 | Cloning a large amount of NFT Placeholders (over 100 at a time). A small fee per NFT is charged to prevent abuse |
| Burn NFT | 0.28 HBAR | $0.024 | Per NFT Burned |
| Upload to Premium IPFS (price per file | 0.058 HBAR | $0.005 | Per file uploaded. Premium IPFS service guarantees your metadata and art is pinned and available on the network forever. |
| Update the metadata of an NFT | 0.28 HBAR | $0.024 | Per nft updated |
| Remotely Wipe an NFT with the Admin Key | 0.28 HBAR | $0.024 | Per NFT Wiped |
| Generate an Image with Nano Banana 2 | 0.816 HBAR | $0.07 | Per Image (1K) |
AI Tools Fees (Image Generation)
| Feature | Fee | (USD) | Description |
|---|---|---|---|
| Generate an Image with AI (model 3.0) | 0.7 HBAR | $0.06 | Per Image |
| Generate an Image with AI (model 4.0) | 0.933 HBAR | $0.08 | Per Image |
| Generate an Image with AI (model 3.0 fast) | 0.466 HBAR | $0.04 | Per Image |
| Generate an Image with AI (model 4.0 fast) | 0.466 HBAR | $0.04 | Per Image |
| Generate an Image with AI (model 4.0 ultra realistic) | 1.166 HBAR | $0.1 | Per Image |
| Generate high-quality videos from a text prompt or reference image | 4.081 HBAR | $0.35 | Per Second |
| Generate high-quality videos with synchronized speech/sound effects from a text prompt or reference image | 7.579 HBAR | $0.65 | Per Second |
| Generate an Image with AI (SentX) | 0.233 HBAR | $0.02 | Per Image |
| Generate a Video with Kling AI Master | 1.166 HBAR | $0.1 | Per Second |
| Animate an Image with Kling AI Pro | 0.466 HBAR | $0.04 | Per Second |
| Generate a Video with Vidu 2.0 | 1.166 HBAR | $0.1 | Per Second |
| Generate a Video with Google Veo 3 Fast | 2.332 HBAR | $0.2 | Per Second |
| Generate videos with synchronized speech/sound effects from a text prompt or reference image faster | 2.915 HBAR | $0.25 | Per Second |
| Generate a Video with Vidu 1.5 | 1.166 HBAR | $0.1 | Per Second |
| Generate high-quality videos from a text prompt or reference image | 4.081 HBAR | $0.35 | Per Second |
| Generate high-quality videos with synchronized speech/sound effects from a text prompt or reference image | 7.579 HBAR | $0.65 | Per Second |
| Generate videos from a text prompt or reference image faster | 2.332 HBAR | $0.2 | Per Second |
| Generate videos with synchronized speech/sound effects from a text prompt or reference image faster | 2.915 HBAR | $0.25 | Per Second |
| Generate a Video with Google Veo 3.1 Lite | 1.166 HBAR | $0.1 | Per Second |
