Domain Market 1,035
| Add | Name | Buy | Offer | Expiration | Domain Owner | Seller | Provider | Length | Serial | Mint Date | Listed |
|---|---|---|---|---|---|---|---|---|---|---|---|
200 ![]() | Oct 21, 2033 | 0.0.2102566 | 0.0.9900994 | piefi labs | 19523 | Oct 24, 2023 | 3d | ||||
3,000 ![]() | Apr 11, 2027 | 0.0.653749 | 0.0.1448231 | HNS | 20505 | Apr 11, 2024 | 6d | ||||
3,000 ![]() | Mar 31, 2029 | 0.0.4764362 | 0.0.1448231 | HNS | 20424 | Apr 1, 2024 | 6d | ||||
500,000 ![]() | Oct 20, 2026 | 0.0.3056404 | 0.0.3056404 | piefi labs | 19513 | Oct 21, 2023 | 8d | ||||
10,000 ![]() | Nov 28, 2028 | 0.0.3056404 | 0.0.3056404 | HNS | 21477 | Nov 29, 2025 | 8d | ||||
500 ![]() | Nov 10, 2026 | 0.0.298991 | 0.0.298991 | HNS | 21469 | Nov 10, 2025 | 12d | ||||
1,444 ![]() | Nov 9, 2026 | 0.0.666262 | 0.0.666262 | HNS | 21468 | Nov 9, 2025 | 17d | ||||
100,000 ![]() | Mar 30, 2027 | 0.0.1861820 | 0.0.1861820 | HNS | 20398 | Mar 30, 2024 | 18d | ||||
7,500 ![]() | Nov 8, 2026 | 0.0.2167306 | 0.0.2167306 | HNS | 21465 | Nov 8, 2025 | 27d | ||||
15,000 ![]() | Nov 8, 2026 | 0.0.775349 | 0.0.775349 | HNS | 21466 | Nov 8, 2025 | 29d | ||||
7,000 ![]() | Sep 12, 2028 | 0.0.1337698 | 0.0.1337698 | piefi labs | 3 | 17726 | Sep 14, 2023 | 39d | |||
250 ![]() | May 17, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 21329 | May 17, 2025 | 39d | ||||
1,000 ![]() | May 17, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 21328 | May 17, 2025 | 39d | ||||
100 ![]() | May 12, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 21308 | May 12, 2025 | 39d | ||||
1,000 ![]() | Dec 23, 2025 | 0.0.1337698 | 0.0.1337698 | HNS | 21124 | Dec 23, 2024 | 39d | ||||
100 ![]() | Jun 17, 2027 | 0.0.1337698 | 0.0.1337698 | HNS | 20816 | Jun 17, 2024 | 39d | ||||
250 ![]() | Jun 17, 2027 | 0.0.1337698 | 0.0.1337698 | HNS | 20814 | Jun 17, 2024 | 39d | ||||
100 ![]() | Jun 17, 2027 | 0.0.1337698 | 0.0.1337698 | HNS | 20813 | Jun 17, 2024 | 39d | ||||
100 ![]() | Jun 17, 2027 | 0.0.1337698 | 0.0.1337698 | HNS | 20812 | Jun 17, 2024 | 39d | ||||
250 ![]() | Mar 29, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 20343 | Mar 29, 2024 | 39d | ||||
1,000 ![]() | Mar 30, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 20374 | Mar 30, 2024 | 39d | ||||
250 ![]() | May 7, 2026 | 0.0.1337698 | 0.0.1337698 | HNS | 20642 | May 7, 2024 | 39d | ||||
55 ![]() | Sep 15, 2124 | 0.0.1135666 | Web23 | 4 | 118 | Dec 11, 2022 | 44d | ||||
22,222 ![]() | Nov 17, 2026 | 0.0.944899 | 0.0.944899 | KNS | 148 | Nov 17, 2024 | 51d | ||||
8,888 ![]() | Nov 17, 2026 | 0.0.944899 | 0.0.944899 | KNS | 152 | Nov 17, 2024 | 51d | ||||
10,000 ![]() | Jan 3, 2027 | 0.0.944899 | 0.0.944899 | KNS | 509 | Jan 3, 2025 | 51d | ||||
600 ![]() | Nov 24, 2028 | 0.0.775349 | 0.0.775349 | piefi labs | 19587 | Nov 26, 2023 | 56d | ||||
500 ![]() | Nov 25, 2026 | 0.0.775349 | 0.0.775349 | piefi labs | 19586 | Nov 26, 2023 | 56d | ||||
500 ![]() | Sep 12, 2026 | 0.0.775349 | 0.0.775349 | HNS | 20861 | Sep 12, 2024 | 56d | ||||
1,000 ![]() | Sep 12, 2026 | 0.0.775349 | 0.0.775349 | HNS | 20872 | Sep 12, 2024 | 56d | ||||
200,000 ![]() | Sep 10, 2031 | 0.0.576004 | 0.0.576004 | piefi labs | 1 | 149 | Sep 12, 2022 | 59d | |||
100 ![]() | Sep 15, 2028 | 0.0.188166 | 0.0.188166 | piefi labs | 5 | 18102 | Sep 17, 2023 | 60d | |||
10,000,000 ![]() | Oct 4, 2028 | 0.0.838355 | 0.0.838355 | HNS | 21438 | Oct 5, 2025 | 64d | ||||
10,000,000 ![]() | Oct 4, 2028 | 0.0.838355 | 0.0.838355 | HNS | 21437 | Oct 5, 2025 | 64d | ||||
10,000,000 ![]() | Oct 4, 2028 | 0.0.838355 | 0.0.838355 | HNS | 21436 | Oct 5, 2025 | 64d | ||||
5,000 ![]() | Sep 10, 2034 | 0.0.944899 | 0.0.944899 | HNS | 20893 | Sep 12, 2024 | 64d | ||||
100,000 ![]() | Jan 29, 2026 | 0.0.838355 | 0.0.838355 | KNS | 396 | Jan 30, 2023 | 64d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 349 | Jan 29, 2023 | 64d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 365 | Jan 29, 2023 | 64d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 381 | Jan 29, 2023 | 64d | ||||
100,000 ![]() | Jan 29, 2026 | 0.0.838355 | 0.0.838355 | KNS | 390 | Jan 30, 2023 | 64d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 384 | Jan 29, 2023 | 64d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 383 | Jan 29, 2023 | 64d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 373 | Jan 29, 2023 | 64d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 372 | Jan 29, 2023 | 64d | ||||
100,000 ![]() | Jan 29, 2026 | 0.0.838355 | 0.0.838355 | KNS | 395 | Jan 30, 2023 | 64d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 360 | Jan 29, 2023 | 64d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 350 | Jan 29, 2023 | 64d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 351 | Jan 29, 2023 | 64d | ||||
100,000 ![]() | Jan 28, 2026 | 0.0.838355 | 0.0.838355 | KNS | 352 | Jan 29, 2023 | 64d |


